Show Timetable
Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | ![]() | |
8am | The Morning Stretch | The Morning Stretch | The Morning Stretch | The Morning Stretch | The Morning Stretch | ![]() |
![]() | ||||||
9am | Daily Music Mix | Daily Music Mix | Daily Music Mix | Daily Music Mix | Mags and Percy | ![]() |
![]() | ||||||
10am | Buchanan High School | ![]() | ||||
![]() | ||||||
11am | 90's Hour | Mags and Percy | The Scottish Music Show with Joe | ![]() | ||
![]() | ||||||
12pm | Daily Music Mix | Daily Music Mix | ![]() | |||
![]() | ||||||
1pm | Alan's Afternoon Hits | Robert's Show | Youth Friday's Radio | ![]() | ||
GBT Shed Hour | ![]() | |||||
2pm | David's Show | ![]() | ||||
David's Show | ![]() | |||||
3pm | The Silent DJ | 20's - 50's Hour | Daily Music Mix | ![]() | ||
![]() | ||||||
4pm | Youth Monday's Radio | Daily Music Mix | Daily Music Mix | ![]() | ||
![]() | ||||||
5pm | The Louise Murphy Show | ![]() | ||||
DJ Ginger | ![]() | |||||
6pm | John's Show | ![]() | ||||
![]() | ||||||
7pm | Daily Music Mix | Daily Music Mix | Chart Show | ![]() | ||
![]() | ||||||
8pm | Daily Music Mix | Chart Show | Kiss that Prog | Dance Anthems | ![]() | |
![]() | ||||||
9pm | Rock Show | Daily Music Mix | ![]() | |||
![]() | ||||||
10pm | Listen Lanarkshire Podcast Feed | Listen Lanarkshire Podcast Feed | Listen Lanarkshire Podcast Feed | Listen Lanarkshire Podcast Feed | Listen Lanarkshire Podcast Feed | ![]() |
![]() |
Mondays | |
8am - 9am | The Morning Stretch |
9am - 10am | Daily Music Mix |
10am - 12pm | Buchanan High School |
12pm - 1pm | Daily Music Mix |
1pm - 3pm | Alan's Afternoon Hits |
3pm - 4pm | The Silent DJ |
4pm - 6pm | Youth Monday's Radio |
6pm - 8pm | John's Show |
8pm - 10pm | Daily Music Mix |
Tuesdays | |
8am - 9am | The Morning Stretch |
9am - 11am | Daily Music Mix |
11am - 12pm | 90's Hour |
12pm - 1pm | Daily Music Mix |
1pm - 3pm | Robert's Show |
3pm - 4pm | 20's - 50's Hour |
4pm - 5pm | Daily Music Mix |
5pm - 7pm | The Louise Murphy Show |
7pm - 9pm | Daily Music Mix |
9pm - 10pm | Rock Show |
Wednesdays | |
8am - 9am | The Morning Stretch |
9am - 11am | Daily Music Mix |
11am - 2pm | Mags and Percy |
2pm - 4pm | David's Show |
4pm - 8pm | Daily Music Mix |
8pm - 9pm | Chart Show |
9pm - 10pm | Daily Music Mix |
Thursdays | |
8am - 9am | The Morning Stretch |
9am - 1.30pm | Daily Music Mix |
1.30pm - 2.30pm | GBT Shed Hour |
2.30pm - 5.30pm | David's Show |
5.30pm - 7pm | DJ Ginger |
7pm - 8pm | Daily Music Mix |
8pm - 10pm | Kiss that Prog |
Fridays | |
8am - 9am | The Morning Stretch |
9am - 11am | Mags and Percy |
11am - 1pm | The Scottish Music Show with Joe |
1pm - 3pm | Youth Friday's Radio |
3pm - 7pm | Daily Music Mix |
7pm - 8pm | Chart Show |
8pm - 10pm | Dance Anthems |
Saturdays, 8pm to 10pm, Dance Anthems
All other times are Listen Lanarkshire Podcast Feed Rotation.